Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
AAU Junior Olympic Track and Field Nationals
Ypsilanti, Michigan July 23-30, 2003 Girls in Other Events
Back one page | Visits to this page: 592
Girls 1500 Meter Race Walk Sub-Bantam
================================================================
Name Year Team Finals
================================================================
1 Allison Turner 94 Bellefontaine, OH 9:52.06
2 Diana Flores 94 Pharr, TX 9:52.07
3 Brandi Schneider 94 Great Bend, KS 10:37.85
4 Natalia ST Lawrence 94 Garrison, NY 10:38.79
5 Connie Young 94 St. Charles, MO 11:07.37
6 Nina Butler 94 Upper Marlboro, MD 11:21.68
7 Lanika Cowles 94 Williamsburg, VA 12:48.12
Girls 1500 Meter Race Walk Bantam
================================================================
Name Year Team Finals
================================================================
1 Claudia Ortiz 93 Mission, TX 8:20.04
2 Amani Salinas 93 Elgin, IL 8:33.82
3 Jessica Reybal 93 McAllen, TX 8:38.88
4 Meghan Apostoles 93 Williamsburg, VA 9:39.76
5 Curtrisha Hammond 93 Lancaster, SC 9:40.21
6 Aadrian McCollum 93 Fall River, KS 9:47.53
7 Judith Burroughs 93 Bessemer, AL 10:02.47
8 Minimah Gibson 93 Akron, OH 10:02.76
9 Ashley Hawkins 93 Mitchelville, MD 10:07.86
10 Jordyn Becerra 93 Hammond, LA 10:12.94
11 Robynn Coleman 93 Collierville, PA 10:14.14
12 Cristal Mireles 93 Alamo, TX 10:28.15
13 Taylor Allie 93 Gaithersburg, MD 10:36.48
14 Brandi Allen 93 St. Louis, MO 10:55.97
15 Isis Dennis 93 Washington, DC 11:10.50
16 Alexanderia Orange 93 Memphis, TN 11:22.70
17 Caprice Crawford 93 Lancaster, SC 12:14.14
18 Anita Harris 93 Lancaster, SC 12:30.89
Girls 1500 Meter Race Walk Sub-Midget
================================================================
Name Year Team Finals
================================================================
1 Brooke Shannon 92 Mission, TX 8:37.47
2 Bailey Shannon 92 Mission, TX 8:37.86
3 Maria Villarreal 92 Donna, TX 8:40.54
4 Sarah Garcia 92 Edinburg, TX 8:50.79
5 Kelsey Thurman 92 Festus, MO 9:02.18
6 Ericka Gregware 92 St. Louis, MO 9:08.92
7 Caroline Johnson 92 Morganfield, KY 9:14.27
8 Sharita Moore 92 Mitchelville, MD 9:15.80
9 Soroya Hudson 92 Yorktown, NY 9:16.73
10 Dedra Moore 92 Crofton, MD 9:36.22
11 Cherelle Iverson 92 Akron, OH 10:15.67
12 Curstan Dye 92 ST Peters, OH 10:28.05
13 Danielle Spencer 92 Atlanta, GA 10:31.22
14 Erica Robinson 92 Lancaster, SC 10:40.06
15 Melanie Fields 92 Decatur, GA 10:43.06
16 Alexis Spring 92 Seffner, FL 10:54.67
17 Jessica Davis 92 Williamsburg, VA 11:12.67
18 Jenahye Johnson 92 Owings Mills, IL 11:18.03
19 Shannel Singletary 92 Akron, OH 11:51.76
20 Stephanie Aikens 92 Raleigh, AK 12:11.45
21 Alsia Boles 92 Motor City Strid 12:34.52
22 Sydney Layer 92 Port Orange, FL 13:01.31
Girls 1500 Meter Race Walk Midget
================================================================
Name Year Team Finals
================================================================
1 Samantha Olivarez 91 Edinburg, TX 7:55.77
2 Alesha Cain 91 Hyattsville, MD 8:16.78
3 Rachel Apostoles 91 Williamsburg, VA 8:18.11
4 Jeanette Avitia 91 Pharr, TX 8:31.05
5 Tyeasha Savage 91 New Rochelle, NY 8:33.14
6 Stephanie Martinez 91 South Elgin, IL 8:34.68
7 Emma Knighton 91 Paterson, NJ 8:41.13
8 Safiya Linley 91 Courtlandt, NY 8:47.70
9 Karla Mireles 91 Alamo, TX 8:56.20
10 Courtney Ziener 91 Mt. Laurel, NJ 9:07.99
11 Kayla Harrod 91 Howard, KS 9:16.78
12 Jamis Perry 91 Bowie, MD 9:27.66
13 Naomi Dennis 91 Alachua, FL 9:53.87
14 Allison Woods 91 Akron, OH 10:12.32
15 Alexis Wilson 91 Atlanta, GA 10:16.48
16 LeShawn Tomlinson 91 ST Petersburg, FL 10:27.06
17 Carolyn Bentley 91 Fresno, CA 10:38.68
18 Kyra Moss 91 Siloam Springs, AR 10:39.79
19 Diva Banks 91 Memphis, TN 10:45.32
20 Alexandria Kennedy 91 Midland, MI 11:00.09
21 Tarresha Aikens 91 Raleigh, NC 11:04.02
22 Camille Obriant 91 Memphis, TN 12:20.08
23 Aleshia Wilson 91 Atlanta, GA 12:20.25
24 Briana Cook 91 Charleston, WV 12:28.00
25 Amber Rosser 91 Gary, IN 12:48.75
Girls 3000 Meter Race Walk Youth
================================================================
Name Year Team Finals
================================================================
1 Allison Snochowski 90 Fairlawn, NJ 16:39.14
2 Ruby Perez 89 Weslaco, TX 17:19.42
3 Corina Ortiz 90 Mission, TX 17:19.51
4 Amanda Huff 89 Morganfield, KY 17:34.84
5 Mercedes Mancha 90 Elgin, IL 17:35.59
6 LeAnn Young 89 St. Charles, MO 18:00.23
7 Deiona Frenche 90 Riverdale, MD 18:12.33
8 Ashley Ramsay 90 Courtlandt Manor, N 18:29.20
9 ReShai Reeves 89 Atlanta, GA 18:31.77
10 Sarah Stark 90 Millersville, MD 18:47.01
11 Melissa Moeller 90 Valparaiso, IN 19:10.87
12 Devin Philson 89 Spartanburg, SC 19:12.68
13 Rachel Stark 90 Millersville, MD 19:25.67
14 Elizabeth Porchey 90 Festus, MO 19:25.78
15 Kristina Bonfiglio 89 Kendall Park, NJ 19:30.53
16 Zakiya Showers 89 Memphis, TN 19:39.81
17 Candis Kilgore 90 Kettering, MD 19:55.43
18 Jazmine Revely 89 Lawrence, KS 20:04.09
19 Laurel Gibbs 89 Decatur, IL 21:42.58
20 Jessica Robison 90 Cleveland, TN 21:56.11
21 Tiffany Gabriel 89 Deltona, FL 22:03.78
22 Rokanne Massey 90 Lancaster, SC 22:45.10
23 Nadia Jones 90 Destrahan, LA 23:24.92
24 Alolione Burger 90 Institute, WV 25:04.36
Girls 3000 Meter Race Walk Intermediate
================================================================
Name Year Team Finals
================================================================
1 Dana Vered 88 Paramus, NJ 16:41.52
2 Amanda Johnson 88 Morganfield, KY 17:52.09
3 Cindy Resendez 88 Pharr, TX 18:36.07
4 Vannessa Bula 87 Takoma Park, MD 20:07.88
5 Alyska Anderson 88 Houston, TX 20:47.02
6 Kristin Hill 87 Mt. Vernon, OH 20:48.72
7 Nicole Collins 88 Upper Marlboro, MD 20:55.59
8 Shaina Smith 87 Round Rock, TX 21:42.62
9 Shanae Pearson 87 Tampa, FL 23:19.42
10 Roya Lemon 88 Philadelphia, PA 24:33.41
11 Kimberly Mercado 88 Deltona, FL 24:37.70
12 Tiffany Jaramillo 88 Fayette, OH 25:46.44
Women 3000 Meter Race Walk Young
================================================================
Name Year Team Finals
================================================================
1 Anine Stanley 86 Rosedale, NY 16:34.11
2 katrina lease 86 south brunswick, NJ 16:35.57
3 Kelli Johnson 86 Morganfield, KY 17:52.50
4 Amelia Adams 86 Canoga Park, CA 18:19.73
5 Becky Pichardo 86 San Juan, TX 18:42.31
6 Nicole Pleakis 86 Mauldin, SC 19:44.84
7 Valerie Davis 86 Ellenwood, GA 20:47.47
8 Brenda Sheapard 86 Converse, MI 23:56.94
9 Crystal Smith 86 Raleigh, AK 26:43.46
Girls 80 Meter Hurdles Sub-Midget
========================================================================
30" HURDLES (8)
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Nicole Cummings 92 Pekskill, NY 13.49Q -1.6 4
2 whitney fountain 92 Bronx, NY 13.88Q 0.7 3
3 Ja'nice Roberts 92 Charlotte, NC 14.29Q 1.1 1
4 Ciera Phillips 92 Sicklerville, NJ 14.72Q 1.8 2
5 Nicole Nicholson 92 Ann Arbor, MI 14.31q 1.1 1
6 Shanay Briscoe 92 Cypress, TX 14.75q 1.8 2
7 Umeka Benson 92 Charlotte, NC 14.84q 1.1 1
8 Danielle Littleton 92 Oceanside, CA 15.43q 1.8 2
9 Jasmine Guy 92 Charlotte, NC 15.64 -1.6 4
10 Lacee Hunter 92 Blanco, TX 15.73 0.7 3
11 Laquesha Hemphill 92 Charlotte, NC 16.10 1.8 2
12 Macy Redwine 92 Olathe, KS 16.70 1.8 2
13 Devan Mercer 92 Ravenna, OH 16.70 0.7 3
14 Alessia Strappazzon 92 Spartanburg, SC 16.79 1.1 1
15 Lakisha Alston 92 Peoria, IL 16.83 -1.6 4
16 Olivia Moore 92 Oxon Hill, MD 16.89 -1.6 4
17 Shelbi Doehling 92 Manhattan, KS 17.38 1.1 1
18 Jessica Moss 92 Vero Beach, FL 17.65 1.1 1
19 Desiree Rogers 92 Deltona, FL 17.65 1.8 2
20 Marki Green 92 Cleveland, OH 18.51 -1.6 4
21 Kahla Cook 92 Gary, IN 18.60 1.8 2
22 Angela Steil 92 Grandville, MI 18.97 0.7 3
23 Lauren Hunt 92 Severn, MD 19.05 0.7 3
24 Charity Ellis 92 Houston, TX 19.44 -1.6 4
25 Katelyn Singh 92 Imperial, CA 20.95 -1.6 4
-- Danielle Spencer 92 Atlanta, GA DQ 0.7 3
Girls 80 Meter Hurdles Sub-Midget
=====================================================================
30" HURDLES (8)
Name Year Team Finals Wind
=====================================================================
Finals
1 Nicole Cummings 92 Pekskill, NY 13.45 0.5
2 whitney fountain 92 Bronx, NY 13.85 0.5
3 Ja'nice Roberts 92 Charlotte, NC 14.22 0.5
4 Umeka Benson 92 Charlotte, NC 14.24 0.5
5 Shanay Briscoe 92 Cypress, TX 14.36 0.5
6 Ciera Phillips 92 Sicklerville, NJ 14.43 0.5
7 Nicole Nicholson 92 Ann Arbor, MI 15.56 0.5
8 Danielle Littleton 92 Oceanside, CA 15.62 0.5
Girls 80 Meter Hurdles Midget
========================================================================
30" HURDLES (8)
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Brittany Carroll 91 Charlotte, NC 12.72Q 0.5 5
2 Chantal Luedeke 91 Chesapeake, VA 13.10Q 1.0 3
3 Ty'Risha Chambers 91 Kansas City, MO 13.49Q 1.0 4
4 Jessica Schroll 91 Midland, MI 13.50Q 0.4 2
5 Lakisha Campbell 91 Washington, DC 13.59Q -0.5 1
6 Jasmine Jackson 91 Vero Beach, FL 13.50q 1.0 4
7 Precious Selmon 91 Crystal City, MO 13.66q 1.0 4
8 Sheandrea Stafford 91 Charlotte, NC 13.71q 1.0 3
9 Elrica Nixon 91 New Rochelle, NY 13.72 1.0 3
10 Teeka Hayes 91 Detroit, MI 13.75 0.4 2
11 LaShundra Murphy 91 Hampton, GA 13.78 0.4 2
12 Inkas Bellock 91 New Orleans, LA 13.81 1.0 4
13 Irielle Dunbar 91 New Orleans, LA 13.83 1.0 3
14 April Johnson 91 Atlanta, GA 13.87 -0.5 1
15 Tiffany Tillett 91 New Caney, TX 13.98 -0.5 1
16 Kaitlin Suttles 91 Houston, TX 14.03 0.5 5
17 Shanique Andrews 91 Columbus, OH 14.04 0.4 2
18 Cassidy Tharp 91 Ripley, OK 14.07 0.5 5
19 Esi Yamoah 91 Tallahassee, FL 14.14 0.4 2
20 Asia Cammack 91 Fort Wayne, IN 14.16 -0.5 1
21 Marquette Vaughn 91 Mesquite, TX 14.17 -0.5 1
22 Kylie Seurer 91 Olathe, KS 14.19 1.0 4
23 Chowan Brightful 91 New Market, MD 14.72 1.0 4
24 Tricia Carriere 91 Kissimmee, FL 14.75 0.4 2
25 Brieonna Thompson 91 Lansing, MI 14.80 1.0 4
26 Crystal Jackson 91 Fremont, CA 14.94 1.0 3
27 Iesha Nichols 91 Jonesboro, GA 14.94 1.0 3
28 Brittany Brown 91 New Rochelle, NY 14.95 0.5 5
29 Damonica Rinehardt 91 Claremont, NC 15.12 -0.5 1
30 Jessica Freeman 91 Charlotte, NC 15.25 0.5 5
31 Naomi Dennis 91 Alachua, FL 15.29 1.0 3
32 Princess Fonrose 91 Riverdale, MD 15.49 0.4 2
33 Allisha Gorsuch 91 Decatur, IL 15.71 0.4 2
34 Rachael Steil 91 Grandville, MI 17.76 0.5 5
35 Dymond Squires 91 Holt, MI 17.77 1.0 3
36 Sarah Goslin 91 Midland, MI 18.66 -0.5 1
37 Rebecca Neville 91 Merrillville, IN 18.99 0.5 5
38 Caitlyn Lauritzen 91 Clear Lake, MN 20.00 -0.5 1
39 Deasha Monroe 91 New Orleans, LA 22.42 1.0 4
-- Jasmin Stowers 91 Quick Striders DNF 0.5 5
Girls 80 Meter Hurdles Midget
=====================================================================
30" HURDLES (8)
Name Year Team Finals Wind
=====================================================================
Finals
1 Brittany Carroll 91 Charlotte, NC 12.52 +0.0
2 Chantal Luedeke 91 Chesapeake, VA 12.81 +0.0
3 Lakisha Campbell 91 Washington, DC 13.27 +0.0
4 Jessica Schroll 91 Midland, MI 13.33 +0.0
5 Sheandrea Stafford 91 Charlotte, NC 13.49 +0.0
6 Ty'Risha Chambers 91 Kansas City, MO 13.52 +0.0
7 Jasmine Jackson 91 Vero Beach, FL 13.96 +0.0
8 Precious Selmon 91 Crystal City, MO 14.05 +0.0
Girls 100 Meter Hurdles Youth
========================================================================
30" HURDLES (10)
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Chia Hudson 89 Yorktown, NY 14.89Q 0.8 5
2 Jasmine Isley 90 Charlotte, NC 15.09Q -0.5 6
3 Tashana Johnson 89 Baltimore, MD 15.29Q -1.1 1
4 Melesa Johnson 89 Kansas City, MO 15.41Q -0.9 2
5 Nicole Wallace 89 Charlotte, NC 15.58Q -1.1 3
6 Bianca Blair 89 Knoxville, TN 15.73Q -1.2 4
7 Hauna Dawkins 90 Columbus, OH 15.06q 0.8 5
8 Ashley Bethune 90 Charlotte, NC 15.17q 0.8 5
9 Destiny Lumas 89 New Orleans, LA 15.60 -0.9 2
10 Shakira McCall 89 Smyrna, GA 15.92 -0.9 2
11 Kanesha Hicks 89 Pine Bluff, AR 16.11 -1.2 4
12 Christie Leverette 90 Smyrna, GA 16.21 -1.1 3
13 Brandi Jefferson 89 Kennesaw, GA 16.30 -1.1 1
14 Laurel Murphy 89 Des Moines, IA 16.31 -1.1 3
15 Denisha Haywood 89 Baltimore, MA 16.55 -1.1 1
16 Jasmine Rhone 89 McKeesport, PA 16.76 -0.5 6
17 Shelleyse Richardson 90 W. Bloomfield, MI 16.78 -0.9 2
18 Charletta Edwards 90 Jackson, MI 16.95 -0.5 6
19 Latoya Parkinson 89 Weston, FL 16.99 -0.5 6
20 Erica Nixon 89 New Rochelle, NY 17.37 0.8 5
21 Ashley Beyer 90 Bloomington, IL 17.43 -1.1 1
22 Sancerae Crowder 90 Wichita, KS 17.48 -1.2 4
23 Raven Clay 90 Detroit, MI 17.64 0.8 5
24 Tiffany McCarty 90 Laurel, MD 17.77 -1.1 1
25 Sharonda Jackson 89 Detroit, MI 18.01 -1.2 4
26 Holly Vinson 89 Decatur, IL 18.03 -0.9 2
27 Mila Bradley 90 Deltona, FL 18.07 -1.2 4
28 Mia Holmes 90 New Orleans, LA 18.07 -1.2 4
29 Bianca Vasquez 89 Converse, PA 18.14 -0.9 2
30 Brionne Stinger 90 New Orleans, LA 18.31 -1.1 3
31 Alix Jicinsky 89 Stratford, WI 18.32 -1.1 3
32 Talitha Winquist 89 Bowling Green, KY 18.41 -1.1 3
33 Nya Hendricks 89 Pekskill, NY 18.51 -0.5 6
34 Sarah Edmond 90 Midland, MI 18.58 -0.5 6
35 Faith Lucas 89 Detroit, MI 19.27 0.8 5
36 Danttia Hudson 90 Oakland, CA 19.30 -1.1 3
37 Brittany Porter 90 Atlanta, GA 19.91 -0.9 2
38 Aneice Glover 90 Detroit, MI 20.63 -1.1 1
-- Breeanca Fleming 90 Spring Valley, CA DNF 0.8 5
Girls 100 Meter Hurdles Youth
=====================================================================
30" HURDLES (10)
Name Year Team Finals Wind
=====================================================================
Finals
1 Jasmine Isley 90 Charlotte, NC 14.51 0.6
2 Ashley Bethune 90 Charlotte, NC 14.55 0.6
3 Tashana Johnson 89 Baltimore, MD 14.76 0.6
4 Hauna Dawkins 90 Columbus, OH 14.95 0.6
5 Chia Hudson 89 Yorktown, NY 14.98 0.6
6 Bianca Blair 89 Knoxville, TN 15.18 0.6
7 Melesa Johnson 89 Kansas City, MO 15.39 0.6
8 Nicole Wallace 89 Charlotte, NC 15.43 0.6
Girls 100 Meter Hurdles Intermediate
========================================================================
33" HURDLES (10)
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Theresa Lewis 88 Baltimore, MD 14.79Q -0.6 4
2 Londyn Peeler 87 Desoto, TX 14.80Q -1.2 5
3 Aleesha Barber 87 Beltsville, MD 14.88Q -0.6 3
4 Valerie Flournoy 87 Gainesville, FL 14.88Q -1.0 2
5 Chandra Golden 87 Normal, IL 14.99Q 1.6 1
6 DeAnna Carson 88 Moreno Valley, CA 14.93q -1.0 2
7 Taneika Benson 88 Charlotte, NC 15.21q -1.0 2
8 Whitney Thomas 87 St. Louis, MO 15.24q 1.6 1
9 Lanaire Lindo 88 Charlotte, NC 15.28 -0.6 3
10 Kayla Parker 88 Tallahassee, FL 15.31 -0.6 4
11 Jody Harris 87 Brenham, TX 15.31 -0.6 3
12 Brittney James 87 Columbia, S 15.34 -1.2 5
13 Tiffany Ofili 87 Ypsilanti, MI 15.34 -1.0 2
14 Teondra Poole 88 Fort Smith, AR 15.35 -0.6 4
15 Tayanna Simpson 87 Houston, TX 15.58 1.6 1
16 Kristen Loughery 87 Hurricane, WV 15.61 -0.6 3
17 Chantee' Mathews 87 Clayton, OH 15.69 -1.2 5
18 Keva Ramsay 88 Courtlandt, NY 15.78 -1.0 2
19 Desirae Gonder 88 Bakersfield, CA 15.78 -1.2 5
20 Sheneka Birdsong 87 Smyrna, GA 16.00 -1.0 2
21 Brandy Roddy 87 St. Louis, IL 16.11 -0.6 4
22 Kimyan Broom 88 Hawthorne, CA 16.13 1.6 1
23 Erica Howard 88 Destrahan, LA 16.24 -1.0 2
24 Nicole Melvin 87 Vero Beach, FL 16.28 -0.6 4
25 Crystal Stanley 88 Lansing, MI 16.60 -0.6 3
26 Brianna Broyles 88 Allentown, PA 16.67 -1.2 5
27 Sable Gordon 87 Memphis, TN 17.17 -1.2 5
28 Heather Quick 88 Altoona, IA 17.62 -1.0 2
29 Candice Bellamy 87 Maplewood, NJ 17.67 -0.6 4
30 Sha'Lynn Williams 87 Ypsilanti, MI 17.69 -0.6 4
31 Sarah Fagerlind 88 Denver, IA 18.20 -0.6 3
32 Allison Jakubowski 87 Casco Township, MI 18.29 -0.6 3
33 Ashley Springfield 88 Edina, MN 18.49 1.6 1
34 Tiffany Chavis 88 Marietta, GA 18.80 -1.2 5
35 Tamiko Kopfman 88 Alpena, SD 19.27 1.6 1
36 Najiba Gaines-Hanna 88 Motor City Track 21.44 -0.6 4
Girls 100 Meter Hurdles Intermediate
=====================================================================
33" HURDLES (10)
Name Year Team Finals Wind
=====================================================================
Finals
1 Theresa Lewis 88 Baltimore, MD 14.46 +0.0
2 Londyn Peeler 87 Desoto, TX 14.50 +0.0
3 Aleesha Barber 87 Beltsville, MD 14.77 +0.0
4 Valerie Flournoy 87 Gainesville, FL 14.81 +0.0
5 Taneika Benson 88 Charlotte, NC 14.97 +0.0
6 Whitney Thomas 87 St. Louis, MO 15.04 +0.0
7 DeAnna Carson 88 Moreno Valley, CA 15.07 +0.0
8 Chandra Golden 87 Normal, IL 15.19 +0.0
Women 100 Meter Hurdles Young
========================================================================
33" HURDLES (10)
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Jessica Ohanaja 86 Houston, TX 14.01Q 0.7 5
2 Tenisha Griggs 86 Southfield, MI 14.39Q -0.9 1
3 Veronica Jackson 86 College Park, GA 14.43Q +0.0 4
4 Megan Thompson 86 Plainfield, IL 14.49Q 0.5 3
5 Polly Hardy 85 Anderson, SC 15.06Q -2.3 2
6 Whitney Holmes 85 San Antonio, TX 14.77q 0.5 3
7 Nikita Sanders 85 St. Louis, MO 14.82q 0.7 5
8 Chiquita Martin 85 Anderson, SC 14.87q +0.0 4
9 Simmone Clark 86 Tallahassee, FL 15.03 +0.0 4
10 Ashaley Davis 85 Baltimore, MD 15.08 0.7 5
11 Lindsay Glover 85 Knoxville, TN 15.09 0.7 5
12 Asia Davis 85 Charlotte, nc 15.26 0.5 3
13 Angel Thompson 85 Baltimore, MD 15.26 0.7 5
14 Francine Jennings 86 Cleveland, OH 15.27 -0.9 1
15 Amber Floyd 85 Lexington, KY 15.35 -2.3 2
16 Tia Hendricks 85 Chattanooga, TN 15.48 0.5 3
17 Shannon Fenton 86 St. Louis, IL 15.52 +0.0 4
18 Natalie Wood 84 Cibolo, TX 15.68 -2.3 2
19 Shafeeha Potts 86 Dayton, NJ 15.73 -0.9 1
20 Courtney Ponder 86 Akron, OH 15.89 0.5 3
21 Alyssa Frierson 86 Bakersfield, CA 15.95 +0.0 4
22 Jessica Key 85 Belton, TX 16.27 -0.9 1
23 Brittany Martin 85 High Point, NC 16.67 -2.3 2
24 Julie Bertrand 84 Elton, TX 16.90 0.7 5
25 Mariesa Ricks 86 Peachtree City, GA 17.53 -2.3 2
26 Myriam Mutchler 86 Eagan, MN 17.63 0.5 3
27 Takeya Close 85 Tallahassee, FL 18.06 -0.9 1
28 Stacy Gould 86 Siux Falls, SD 18.18 -2.3 2
29 LaCresha nix 86 Detroit, MI 18.26 -0.9 1
30 Hadiah Blout 85 Motor City Track 18.74 0.7 5
-- Ashley West-Nesbitt 85 Baltimore, MD DQ -2.3 2
Women 100 Meter Hurdles Young
=====================================================================
33" HURDLES (10)
Name Year Team Finals Wind
=====================================================================
Finals
1 Jessica Ohanaja 86 Houston, TX 14.06 +0.0
2 Chiquita Martin 85 Anderson, SC 14.38 +0.0
3 Tenisha Griggs 86 Southfield, MI 14.46 +0.0
4 Whitney Holmes 85 San Antonio, TX 14.50 +0.0
5 Veronica Jackson 86 College Park, GA 14.56 +0.0
6 Megan Thompson 86 Plainfield, IL 14.72 +0.0
7 Polly Hardy 85 Anderson, SC 14.97 +0.0
8 Nikita Sanders 85 St. Louis, MO 14.98 +0.0
Girls 200 Meter Hurdles Youth
========================================================================
30" HURDLES (5)
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Chia Hudson 89 Yorktown, NY 27.85Q 1.1 1
2 Jasmine Isley 90 Charlotte, NC 27.96Q -1.3 6
3 Jacquelyn Coward 89 Knoxville, TN 28.66Q -1.3 3
4 Destiny Lumas 89 New Orleans, LA 28.96Q 1.1 4
5 Nicole Wallace 89 Charlotte, NC 29.21Q -1.6 2
6 Tiffany McCarty 90 Laurel, MD 29.33Q -1.1 5
7 Ebony Collins 89 CA, CA 27.89q 1.1 1
8 Melesa Johnson 89 Kansas City, MO 28.99q 1.1 1
9 Breeanca Fleming 90 Spring Valley, CA 29.56 -1.3 3
10 Tashana Johnson 89 Baltimore, MD 29.57 -1.3 3
11 Christie Leverette 90 Smyrna, GA 29.61 -1.3 6
12 Latoya Parkinson 89 Weston, FL 29.63 1.1 4
13 Jasmine Rhone 89 McKeesport, PA 29.74 -1.1 5
14 Kali Watkins 89 Langley Afb, VA 29.74 1.1 1
15 Ashley Bethune 90 Charlotte, NC 29.82 1.1 1
16 Shakira McCall 89 Smyrna, GA 30.03 -1.3 6
17 Kanesha Hicks 89 Pine Bluff, AR 30.07 -1.6 2
18 Ashley Ramsay 90 Courtlandt Manor, N 30.12 -1.3 3
19 Shelleyse Richardson 90 W. Bloomfield, MI 30.14 -1.6 2
20 Alyssa Howard 89 Manhattan, KS 30.19 1.1 4
21 Bianca Vasquez 89 Converse, PA 30.28 -1.3 3
22 Danttia Hudson 90 Oakland, CA 30.40 -1.6 2
23 Sasha King 89 Norman, OK 30.64 -1.3 6
24 Raven Clay 90 Detroit, MI 30.88 1.1 4
25 Faith Lucas 89 Detroit, MI 31.07 -1.6 2
26 Ashlyn Sinclair 90 Silver Spring, MD 31.18 -1.1 5
27 Jocelyn Hennon 89 New Hampshire, OH 31.19 -1.3 3
28 Jenna Schmidt 89 Sioux Falls, SD 31.19 1.1 1
29 Laurel Murphy 89 Des Moines, IA 31.23 1.1 4
30 Sharonda Jackson 89 Detroit, MI 31.72 -1.1 5
31 Sarah Edmond 90 Midland, MI 31.75 -1.3 3
32 Charletta Edwards 90 Jackson, MI 31.91 -1.3 6
33 Brittany Porter 90 Atlanta, GA 32.03 -1.1 5
34 Jewlisa Thompson 90 Shaker Heights, OH 32.05 1.1 1
35 Mila Bradley 90 Deltona, FL 32.69 -1.3 6
36 Holly Vinson 89 Decatur, IL 32.78 1.1 1
37 Nya Hendricks 89 Pekskill, NY 33.37 -1.1 5
38 Brandi Jefferson 89 Kennesaw, GA 35.41 -1.6 2
Girls 200 Meter Hurdles Youth
=====================================================================
30" HURDLES (5)
Name Year Team Finals Wind
=====================================================================
Finals
1 Jasmine Isley 90 Charlotte, NC 27.59 -3.1
2 Chia Hudson 89 Yorktown, NY 27.74 -3.1
3 Ebony Collins 89 CA, CA 27.85 -3.1
4 Jacquelyn Coward 89 Knoxville, TN 28.83 -3.1
5 Nicole Wallace 89 Charlotte, NC 28.93 -3.1
6 Destiny Lumas 89 New Orleans, LA 29.04 -3.1
7 Melesa Johnson 89 Kansas City, MO 29.30 -3.1
8 Tiffany McCarty 90 Laurel, MD 30.63 -3.1
Girls 400 Meter Hurdles Intermediate
===================================================================
30" HURDLES (10)
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Londyn Peeler 87 Desoto, TX 1:02.70Q 5
2 Krystal Cantey 87 Sickerville, NJ 1:03.69Q 4
3 Sandra Iwunze 87 Houston, TX 1:05.19Q 3
4 Tiffany Chavis 88 Marietta, GA 1:05.25Q 1
5 Casey Robinson 88 Arlington, TX 1:05.56Q 2
6 Crystal Stanley 88 Lansing, MI 1:05.41q 5
7 Tiffany Ofili 87 Ypsilanti, MI 1:05.81q 1
8 Brandy Roddy 87 St. Louis, IL 1:06.35q 3
9 Chantee' Mathews 87 Clayton, OH 1:06.77 1
10 Keva Ramsay 88 Courtlandt, NY 1:07.03 5
11 Lorena Gonzalez 87 Austin, TX 1:07.78 2
12 Aleesha Barber 87 Beltsville, MD 1:07.92 1
13 Clare Zutz 88 Edina, MN 1:08.80 4
14 Oneka Hill 87 Southfield, MI 1:08.84 5
15 Shantana Cullum 87 St. Louis, IL 1:08.86 3
16 Kimyan Broom 88 Hawthorne, CA 1:08.86 3
17 JoAnna Shollack 87 Brighton, MI 1:10.49 4
18 Nicole Cabrera 87 Radcliff, KS 1:11.05 3
19 Zenova Drammeh 87 Charlotte, NC 1:11.19 1
20 Ashley Springfield 88 Edina, MN 1:11.34 4
21 Ashley Green 88 Motor City Strid 1:11.46 2
22 Julia Watkins 88 Vero Beach, FL 1:12.00 3
23 Victoria Brown 87 Knoxville, TN 1:12.79 4
24 Tiffany Miller 87 Deltona, FL 1:12.93 5
25 Desarae Griffin 88 Wichita, KS 1:14.35 2
26 Heather Quick 88 Altoona, IA 1:14.89 1
27 Collene Cumberbatch 87 Piscataway, NJ 1:15.09 5
28 Alicia Presley 88 Plainfield, NJ 1:15.51 1
29 Mia Bradley 87 Deltona, FL 1:16.72 2
30 Sara Fox 87 Claremont, NC 1:17.15 5
31 Sarah Fagerlind 88 Denver, IA 1:23.62 2
