Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

AAU Junior Olympic Track and Field Nationals
Ypsilanti, Michigan July 23-30, 2003 Boys in Other Events
Back one page | Visits to this page: 715

Boys 1500 Meter Race Walk Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Esteban Kellar            94 Pharr, TX             10:16.71  
  2 Leon Tomlinson            94 ST Petersburg, FL     10:52.49  
  3 Darrian Butler            94 Capital Heights, MD   11:03.31  
  4 AJ (Allen) Ray            94 St. Louis, MO         12:32.27  
  5 Gregorio Silva            94 Daytona Beach, FL     13:34.51  
 -- Daniel Somodi             94 Bradenton, FL               DQ  
 
Boys 1500 Meter Race Walk Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Ian Geer                  93 Dayton, OH             9:00.72  
  2 Jarred Bergeron           93 Independence, LA      10:31.55  
  3 Tyski Ingram              93 Lancaster, SC         11:42.71  
  4 Malcolm Feazell           93 Charleston, WV        11:50.26  
  5 Karlton Ginn              93 Franklinton, LA       11:54.72  
  6 Xavier Crosby             93 Charleston, WV        13:32.57  
 
Boys 1500 Meter Race Walk Sub-Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 William Mix               92 Arlington, SD          8:54.05  
  2 Marcos Kellar             92 Pharr, TX              9:06.35  
  3 Corey Abbott              92 Houston, TX            9:07.70  
  4 Ricardo Mancha            92 Elgin, IL              9:16.55  
  5 Ryan Spring               92 Seffner, FL            9:39.27  
  6 Anton Aikens              92 Raleigh, NC            9:43.26  
  7 Arcadio Resendez          92 Pharr, TX              9:43.91  
  8 Nicholas Burroughs        92 Bessemer, AL           9:58.33  
  9 Roland Fahie              92 Fort Meade, MD        10:30.70  
 10 Ryan McGEE                92 Eunice, LA            10:38.14  
 11 Cesar Rodriguez           92 Pharr, TN             11:03.95  
 12 Lee Danzy                 92 Gainesville, FL       11:49.09  
 13 Robert Davis              92 Greer, S              11:52.95  
 -- Nathan Loraine            92 St. Louis, MO               DQ  
 
Boys 1500 Meter Race Walk Midget
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Kyle Regul                91 Elgin, IL              7:38.81  
  2 Andres Jaime              91 McAllen, TX            8:05.80  
  3 Christopher Stuart        91 Paramus, NJ            8:14.28  
  4 Bernie Garcia             91 Edinburg, TX           9:02.74  
  5 William Smith             91 Raleigh, AK            9:33.37  
  6 Aston Anglin-Stone        91 Raleigh, NC           10:15.92  
  7 Trevor Foreman            91 Vinton, LA            10:19.05  
  8 James Mackey              91 Ballwin, VA           10:31.80  
  9 Byron Mitchell            91 Sarasota, FL          10:38.34  
 10 Casey Simon               91 Vinton, LA            12:45.06  
 
Boys 3000 Meter Race Walk Youth
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Roberto Vergara           90 Edinburg, TX          15:29.52  
  2 Ricardo Vergara           90 Edinburg, TX          15:56.35  
  3 Eric Lawson               90 Crystal Lake, IL      16:30.37  
  4 Ryan Ashley               89 Midlothian, VA        17:37.63  
  5 Kyle Ashley               90 Midlothian, VA        17:40.24  
  6 Evan Crowdus              90 Morganfield, KY       17:43.60  
  7 Gama DelaTorre            90 Elgin, IL             18:00.21  
  8 Abraham Villarreal        90 Donna, TX             18:13.45  
  9 Chris Lovelace            89 Houston, SC           18:14.96  
 10 Eric Coleman              90 Aurora, IL            19:20.19  
 11 Jonathan Collins          90 Upper Marlboro, MD    19:36.26  
 12 Jordan McGEE              90 Eunice, LA            19:42.18  
 13 Andrew Loewen             89 Thurmont, MD          20:13.37  
 14 Anthony Sims              89 St. Louis, MO         20:15.17  
 15 Sterling Jones            90 Andover, KS           20:18.70  
 16 Rashard Smith             90 Tampa, FL             21:02.30  
 17 Leon Hill                 89 Memphis, TN           21:31.28  
 18 Henry Ford                89 Hilton Head, SC       21:31.31  
 19 Donald Barnes             89 Florda Elite          21:54.82  
 20 Matthew Redden            90 Cleveland, TN         25:20.00  
 21 Spencer Moore             90 Memphis, TN           25:26.58  
 -- Micheal McGriff           89 Lancaster, SC              DNF  
 
Boys 3000 Meter Race Walk Intermediate
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Paul Regul                88 Elgin, IL             14:55.43  
  2 Tim Davidson              87 Mohegan, NY           15:00.60  
  3 Ernesto Vergara           87 Edinburg, TX          16:52.08  
  4 Orlando Contreras         88 Laredo, TX            16:56.34  
  5 Marquise Gray             88 St. Pete, FL          18:15.95  
  6 Reginald Johnson          88 San Antonio, TX       21:03.74  
  7 Christopher Janice        88 Vinton, LA            29:40.28  
 
Men 3000 Meter Race Walk Young
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Christopher Diaz          86 McAllen, TX           14:52.11  
  2 Adrian Jaime              86 McAllen, TX           16:05.99  
  3 Marcel Raphael            85 Belleview, FL         16:48.56  
  4 Harry Bowden              86 Atlanta, GA           17:43.09  
  5 Liam Carroll              86 Ann Arbor, MI         18:15.29  
  6 Shane Lisius              86 Bay City, TX          22:37.26  
  7 Reginald Steveson         84 Baltimore, MD         23:09.32  
 
Boys 2000 Meter Steeplechase Intermediate
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Kory Cool                 87 Manhattan, K           6:35.65  
  2 Lee Babin                 87 Thibodeaux, LA         6:53.24  
  3 Nicholas Ackenback        87 Quinlan, TX            6:55.59  
  4 Matthew Bensman           87 Toledo, OH             6:55.90  
  5 Donovan Allen             88 Greenville, SC         7:13.96  
  6 Curtis Feltner            88 Manhattan, KS          7:14.13  
  7 Adam Haney                88 Cleveland, TN          7:14.49  
  8 Brandon Clayton           88 Silver Spring, MD      7:15.99  
  9 Christopher Francis       88 Rockville, MD          7:31.10  
 10 Giles Berry               87 Edwaters               9:09.11  
 
Men 2000 Meter Steeplechase Young
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 James Ortiz               84 Uvalde, TX             6:02.16  
  2 Kinsey Dinnel             86 Loranger, LA           6:25.39  
  3 Roel Elizalde             86 Laredo, TX             6:26.41  
  4 Jimmy Akins               85 Desoto, MO             6:28.33  
  5 Jarvis Jelen              85 Sioux Falls, SD        6:28.45  
  6 Jair Collie               84 Johnson City, TN       6:30.52  
  7 Corey Sorenson            84 Yankton, SD            6:30.69  
  8 Ryan Truchelut            85 Casselberry, FL        6:39.96  
  9 John Roberts              86 Mt. Verde, FL          6:40.88  
 10 Barry Hill                85 Caddo Mills, TX        6:46.44  
 11 Brandon Ritchey           86 Bataria, IL            7:11.56  
 12 Andrew Braden             86 Lake City, TN          7:12.77  
 13 Hamilton Bittrick         86 Arlington, VA          7:46.70  
 14 Eric Brown                86 Jonesboro, GA          7:58.39  
 15 Walter Gregg              85 Charlotte, NC          8:17.21  
 16 Davon Dixon               85 Clinton, MD            8:45.03  
 
Boys 80 Meter Hurdles Sub-Midget
========================================================================
 30" HURDLES (8)
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Chris Roberts             92 Little Rock, AR          13.68Q  0.8  3 
  2 Daevon Dancy              92 MT Rainer, MD            13.85Q  1.2  2 
  3 Donovan Johnson           92 Killeen, TX              13.88Q  0.6  1 
  4 Stephen Smith             92 Marlton, NJ              15.19q  0.8  3 
  5 Diamall Holmes            92 Houston, LA              15.24q  1.2  2 
  6 Clarence Johnson          92 South Euclid, OH         15.41q  0.6  1 
  7 Kameron Alston            92 Peoria, IL               15.79q  0.6  1 
  8 Chad Richardson           92 Liberty Twp, OH          15.91q  0.6  1 
  9 Tyler Jensen              92 Polk City, IA            15.95   0.8  3 
 10 Benjamin Tate             92 San Antonio, TX          16.06   0.8  3 
 11 Rumeal Harris             92 Eden Prarie, MN          16.73   1.2  2 
 12 Dominique Pryor           92 Charlotte, NC            16.84   1.2  2 
 13 Eric VanDiepenbos         92 Grand Rapids, MI         17.20   1.2  2 
 14 Adam Harbin               92 VYS                      17.90   0.8  3 
 15 Franklin Bellamy          92 Maplewood, NJ            20.59   0.8  3 
 
Boys 80 Meter Hurdles Sub-Midget
=====================================================================
 30" HURDLES (8)
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Chris Roberts             92 Little Rock, AR          13.39  +0.0 
  2 Daevon Dancy              92 MT Rainer, MD            13.80  +0.0 
  3 Donovan Johnson           92 Killeen, TX              14.11  +0.0 
  4 Stephen Smith             92 Marlton, NJ              15.09  +0.0 
  5 Clarence Johnson          92 South Euclid, OH         15.44  +0.0 
  6 Kameron Alston            92 Peoria, IL               15.79  +0.0 
  7 Chad Richardson           92 Liberty Twp, OH          16.06  +0.0 
  8 Diamall Holmes            92 Houston, LA              16.93  +0.0 
 
Boys 80 Meter Hurdles Midget
========================================================================
 30" HURDLES (8)
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Justin Crawford           91 Gastonia, NC             12.59Q -0.9  5 
  2 James McCray              91 Charlotte, NC            12.65Q +0.0  2 
  3 Norris White              91 Kensington, MD           12.74Q  0.6  1 
  4 Bennie Fowler             91 Detroit, MI              12.84Q  0.6  3 
  5 Phillip Gaines            91 San Antonio, TX          12.90Q  0.8  4 
  6 Dwayne Lawrence           91 New Orleans, LA          13.16q  0.6  3 
  7 Joshua Woods              91 Copperas Cove, TX        13.21q  0.6  3 
  8 Cedric Little             91 Charlotte, NC            13.29q -0.9  5 
  9 Demetrius Quarles         91 Lake Ridge, VA           13.37   0.8  4 
 10 Antonio Dowdy             91 Wichita, KS              13.44   0.6  1 
 11 Joshua Logan              91 Charlotte, NC            13.59   0.6  1 
 12 Alex Edwards              91 Williamsburg, VA         13.65  +0.0  2 
 13 Neamen Wise               91 Altamonte Springs,       13.66   0.6  1 
 14 Timond Chubb              91 Smyrna, GA               13.81  +0.0  2 
 15 Chase Smith               91 Ripley, WV               13.91  -0.9  5 
 16 Leslie Murray             91 Hyattsville, MD          13.93   0.8  4 
 17 Timothy Young             91 Arlington, TX            13.99   0.8  4 
 18 KJ Barton                 91 Dayton, TX               14.24   0.6  3 
 19 Dedrek Burke              91 Orlando, LA              14.30   0.8  4 
 20 Joseph De Rosa            91 North Canton, OH         14.37  +0.0  2 
 21 Tristan Ernest            91 Peekskill, NY            14.39   0.6  3 
 22 Justin Sims               91 Decatur, GA              14.61  -0.9  5 
 23 Ebenezer Davis            91 Pine Bluff, AR           14.77   0.6  1 
 24 Jarrod Buchanon           91 South Bend, IN           14.84  +0.0  2 
 25 Anthony Dunning           91 Smyrna, GA               15.05   0.6  3 
 26 Tanner Brown              91 Wichita, KS              15.07  -0.9  5 
 27 Jordan Hatfield           91 Southgate, KY            15.07   0.6  1 
 28 Erik Hemanes              91 Lithonia, GA             15.14   0.6  3 
 29 Gerald Trueblood          91 Tallahassee, FL          15.49   0.8  4 
 30 Daveese Pearson           91 Jets                     16.13  -0.9  5 
 31 Casey Simon               91 Vinton, LA               18.38   0.8  4 
 
Boys 80 Meter Hurdles Midget
=====================================================================
 30" HURDLES (8)
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Justin Crawford           91 Gastonia, NC             12.36   1.8 
  2 James McCray              91 Charlotte, NC            12.50   1.8 
  3 Phillip Gaines            91 San Antonio, TX          12.63   1.8 
  4 Norris White              91 Kensington, MD           12.78   1.8 
  5 Joshua Woods              91 Copperas Cove, TX        12.85   1.8 
  6 Dwayne Lawrence           91 New Orleans, LA          12.88   1.8 
  7 Bennie Fowler             91 Detroit, MI              12.92   1.8 
  8 Cedric Little             91 Charlotte, NC            13.14   1.8 
 
Boys 100 Meter Hurdles Youth
========================================================================
 33" HURDLES (10)
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Trey Charles              89 Smyrna, GA               13.79Q +0.0  2 
  2 Phillip Bush              89 Salisbury, NC            13.88Q -2.8  6 
  3 Robert Griffin            90 Copperas Cove, TX        14.09Q +0.0  4 
  4 Brandon Carter            89 Ellenboro, NC            14.09Q  0.4  5 
  5 Nevin Gutteriez           89 Moreno Valley, CA        14.14Q +0.0  3 
  6 Darren Jackson            89 Detroit, MI              15.78Q -1.8  1 
  7 Sidney Dennis             89 Alachua, FL              14.29q +0.0  4 
  8 Carl Buchanon             89 South Bend, IN           14.43q -2.8  6 
  9 Micheal Holmes            89 Jacksonville, FL         14.47  +0.0  3 
 10 Keenan Fenwick            89 Upper Marlboro, MD       14.88   0.4  5 
 11 Lance Roller JR           90 Courtland, NY            15.01  +0.0  3 
 12 Ira Moorer                90 Lansing, MI              15.02  +0.0  3 
 13 Nathan Hoyte              89 Beltsville, MD           15.02   0.4  5 
 14 Nathan Gholston           89 Westland, MI             15.05  +0.0  2 
 15 Matthew Brinkley          90 Hanover, MD              15.06  +0.0  4 
 16 Alex Holcombe             89 Souderton, PA            15.09  +0.0  2 
 17 Nathan Stephens           89 Jonesboro, GA            15.15  +0.0  3 
 18 Tevin Bryant              90 Tallahassee, FL          15.49  +0.0  2 
 19 Ken Franklin              90 University Park, IL      15.64  +0.0  4 
 20 Eric Brown                89 Olathe, KS               15.74  +0.0  4 
 21 Lorenzo Williams          89 Sarasota, FL             15.79  -1.8  1 
 22 Tamik Foster              90 Spartanburg Stri         15.95  +0.0  3 
 23 Adrian Mooreland          89 Little Rock, AR          16.03  -2.8  6 
 24 Eric Hall                 89 Des Moines, IA           16.16  -2.8  6 
 25 Rumeel Easley             90 Charlotte, NC            16.44   0.4  5 
 26 Winston Walker            90 New Orleans, LA          16.97  -2.8  6 
 27 Adam Pridgen              89 Akron, OH                17.01  -2.8  6 
 28 Jake W. Catloth           89 Olathe, KS               17.14  -2.8  6 
 29 Jacob Repp                89 Newton, OH               17.15  -1.8  1 
 30 Timothy Molton            89 Montz, LA                17.51   0.4  5 
 31 Damon Blakemore           89 Southfield, MI           17.52  +0.0  2 
 32 Deon Rice                 90 Detroit, MI              18.58  -1.8  1 
 33 Sean Wiggan               90 Aurora, IL               19.35  +0.0  4 
 34 Nathean Robinson          90 Des Allemands, LA        20.16  +0.0  2 
 35 Nick Zivic                89 Lansing, MI              21.26  +0.0  4 
 36 Timothy Brown             90 Baton Rouge, LA          21.48  +0.0  3 
 37 Kendale McDaniel          89 Port St. Lucie, FL       22.46   0.4  5 
 -- Robert Jackson            90 Smyrna, GA                 DNF  +0.0  3 
 
Boys 100 Meter Hurdles Youth
=====================================================================
 33" HURDLES (10)
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Phillip Bush              89 Salisbury, NC            13.59  -0.6 
  2 Trey Charles              89 Smyrna, GA               13.60  -0.6 
  3 Robert Griffin            90 Copperas Cove, TX        13.80  -0.6 
  4 Carl Buchanon             89 South Bend, IN           14.27  -0.6 
  5 Sidney Dennis             89 Alachua, FL              14.52  -0.6 
  6 Darren Jackson            89 Detroit, MI              15.91  -0.6 
  7 Brandon Carter            89 Ellenboro, NC            16.35  -0.6 
 
Boys 110 Meter Hurdles Intermediate
========================================================================
 39" HURDLES (10)
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Antionne Fant             87 Anderson, SC             14.69Q -1.0  3 
  2 James Dickey              87 Charlotte, NC            14.79Q -1.0  1 
  3 Michael Wray              87 Philadelphia, PA         14.80Q -0.8  2 
  4 Jonathan Woods            87 Copperas Cove, TX        14.99Q  1.3  4 
  5 Dennis Martin             87 Anderson, SC             15.01Q -0.7  5 
  6 Elliott O'Hare            87 Austin, TX               14.97q -1.0  1 
  7 Tim Grier                 88 Smyrna, GA               15.25q -0.7  5 
  8 Chris Wilboure            87 E St. Louis, IL          15.33q -1.0  3 
  9 Rob Daniels               87 Baltimore, MD            15.42   1.3  4 
 10 Bernard Fowler            88 E. St. Louis, IL         15.44  -1.0  1 
 11 Sammy Oke                 87 Houston, TX              15.80  -0.8  2 
 12 Damon Bailey              87 Blythewood, SC           15.81  -0.7  5 
 13 Phillip Warsaw            87 Radcliff, KY             15.90  -1.0  1 
 14 Charles Derrickson        87 Spring Lake, NC          15.93  -1.0  3 
 15 Gregory Rogers            87 Gainesville, FL          16.00  -1.0  3 
 16 Donovan Loring            87 Little Rock, AR          16.03  -0.8  2 
 17 Toney Clemons             88 New Kensington, PA       16.05  -0.8  2 
 18 Skyler Mattox             87 Angola, IN               16.12  -0.7  5 
 19 Marcus Burton             88 Lansing, MI              16.20  -0.8  2 
 20 Derrick Squaire           87 Charleston, MS           16.24   1.3  4 
 21 Kimmen Brown              87 High Point, NC           16.29   1.3  4 
 22 Errol Watson              88 Plainfield, NJ           16.66  -0.7  5 
 23 Dexter Mitchell           88 Hamilton, OH             16.71  -0.8  2 
 24 Grady Smith               87 High Point, NC           16.90  -1.0  1 
 25 Reginald Weams            88 Baton Rouge, LA          16.91  -0.7  5 
 26 Joseph Hollie             88 Detroit, MA              17.10  -1.0  3 
 27 Deandre Sykes             88 Ft. Wayne, IN            18.10  -0.7  5 
 28 Alex Ivanov               87 Carlisle, MA             18.78  -1.0  1 
 29 Miquael Snyder            88 Cleveland, OH            22.23  -1.0  3 
 -- Michael Murphy            88 Natchitoches, LA           DNF  -0.8  2 
 
Boys 110 Meter Hurdles Intermediate
=====================================================================3
 39" HURDLES (10)
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Dennis Martin             87 Anderson, SC             14.22   0.7 
  2 Antionne Fant             87 Anderson, SC             14.37   0.7 
  3 Michael Wray              87 Philadelphia, PA         14.42   0.7 
  4 Jonathan Woods            87 Copperas Cove, TX        14.46   0.7 
  5 Tim Grier                 88 Smyrna, GA               14.97   0.7 
  6 Elliott O'Hare            87 Austin, TX               14.97   0.7 
  7 James Dickey              87 Charlotte, NC            15.49   0.7 
  8 Chris Wilboure            87 E St. Louis, IL          15.52   0.7 
 
Men 110 Meter Hurdles Young
========================================================================
 39" HURDLES (10)
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Jeremy Jackson            86 Giddings, TX             14.32Q -1.1  3 
  2 Reuban McCoy, Jr          86 Sicklerville, NJ         14.43Q -1.4  1 
  3 Brenton Robinson          84 Lexington, TX            14.46Q -1.4  2 
  4 Jason Tolliver            85 Ellenwood, IL            14.54Q -0.7  4 
  5 Dior Lowry                85 Philadelphia, PA         14.54Q -1.7  5 
  6 Lorenzo Mallette          84 Detroit, MI              14.71Q -2.4  6 
  7 Antonio Brown             86 Belton, SC               14.62q -1.4  1 
  8 Tyduan Sims               86 Motor City Track         14.65q -0.7  4 
  9 Richard LaCroix           85 Marine City, MI          14.66  -1.4  1 
 10 Rolston Gabriel           85 Charlotte, NC            14.68  -1.7  5 
 11 Gary Anderson             85 Little Rock, AR          14.76  -2.4  6 
 12 Stephon Greenlee          84 St. Louis, MO            14.81  -1.1  3 
 13 Rickey Wilson Jr.         85 Catoosa, OH              14.91  -1.4  2 
 14 Bradley Rose              85 Baton Rouge, LA          14.95  -1.7  5 
 15 Brandon Brown             85 Anderson, SC             14.97  -1.1  3 
 16 Ronnie Beard, Jr.         85 Frederick, MD            15.01  -2.4  6 
 17 Lamont Reese-Harris       85 Fort Sill, OK            15.07  -1.4  1 
 18 Barry Audain              85 Vero Beach, FL           15.08  -1.4  2 
 19 Ryan Westfield            86 Richton Park, IL         15.12  -0.7  4 
 20 Evan Kellon               86 Cleveland Heights,       15.13  -1.7  5 
 21 Montray Gilchrist         85 Jamestown, NC            15.14  -2.4  6 
 22 Ernest Asante             85 Alexandria, VA           15.15  -1.1  3 
 23 Dominick Bailey           86 Blythewood, SC           15.15  -0.7  4 
 24 Armond Smith              86 Decatur, GA              15.28  -0.7  4 
 25 Nick Wilson               85 Hudson, IA               15.46  -1.7  5 
 25 Terry Wood                86 Salisbury, NC            15.46  -0.7  4 
 27 Jermaine Davis            86 Gainesville, FL          15.46  -1.7  5 
 28 Tracey Drew               86 Aurora, IL               15.54  -1.4  2 
 29 Nathan Hughes             85 Starkville, MS           15.62  -1.1  3 
 30 Jamarquis Caldwell        86 Lincoln, AL              15.64  -2.4  6 
 31 Caden Conley              84 Homer, MI                15.82  -1.1  3 
 32 James (Lamar) Carson      86 Woodhaven, MI            15.88  -1.7  5 
 33 Michael Stowe             84 Lansing, MI              16.01  -2.4  6 
 34 Clay Holland              85 London, TX               16.08  -2.4  6 
 35 Joe Wisniewski            86 Warren, MI               18.33  -1.4  2 
 
Men 110 Meter Hurdles Young
=====================================================================
 39" HURDLES (10)
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Jeremy Jackson            86 Giddings, TX             14.02   2.0 
  2 Lorenzo Mallette          84 Detroit, MI              14.03   2.0 
  3 Reuban McCoy, Jr          86 Sicklerville, NJ         14.12   2.0 
  4 Brenton Robinson          84 Lexington, TX            14.19   2.0 
  5 Dior Lowry                85 Philadelphia, PA         14.23   2.0 
  6 Jason Tolliver            85 Ellenwood, IL            14.36   2.0 
  7 Tyduan Sims               86 Motor City Track         14.63   2.0 
  8 Antonio Brown             86 Belton, SC               14.67   2.0 
 
Boys 200 Meter Hurdles Youth
========================================================================
 30" HURDLES (5)
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Phillip Bush              89 Salisbury, NC            25.54Q -0.6  4 
  2 Trey Charles              89 Smyrna, GA               25.56Q +0.0  2 
  3 William Wynne             90 Marietta, GA             26.63Q -0.9  1 
  4 Kwaku Boateng             90 Riverdale, MD            26.69Q -1.6  3 
  5 Micheal Holmes            89 Jacksonville, FL         27.18Q -1.2  5 
  6 Nevin Gutteriez           89 Moreno Valley, CA        25.74q -0.6  4 
  7 Cody Nance                89 Gregory-Portland, T      26.52q +0.0  2 
  8 Ira Moorer                90 Lansing, MI              26.74q -1.6  3 
  9 Sidney Dennis             89 Alachua, FL              27.01  -0.9  1 
 10 Jordan Pitts              89 Dallas, TX               27.10  -0.9  1 
 11 Charles Johnson           89 Washington, DC           27.31  -1.2  5 
 12 Carl Buchanon             89 South Bend, IN           27.53  +0.0  2 
 13 Nathan Hoyte              89 Beltsville, MD           27.53  -1.6  3 
 14 Spencer Adams             89 Matthews, NC             27.70  -0.6  4 
 15 Eric Brown                89 Olathe, KS               27.79  -0.6  4 
 16 Robert Taylor             89 St. Louis, MO            27.97  -0.9  1 
 17 Ralph Matthews            90 Dayton, OH               28.05  -1.2  5 
 18 Nathan Gholston           89 Westland, MI             28.06  +0.0  2 
 19 Christian Powell          89 San Antonio, TX          28.43  -1.6  3 
 20 Al Keaton                 90 Little Rock, AR          28.55  -1.2  5 
 21 Craig Cottrell            90 Virginia Beach, VA       28.61  -0.6  4 
 22 Brandon Johnson           89 Giddings, TX             28.77  +0.0  2 
 23 Alan Jones                89 Detroit, MI              28.78  -0.9  1 
 24 Lance Roller JR           90 Courtland, NY            28.84  -0.9  1 
 25 Girrad Miller             89 Winston-Salem, NC        29.25  -1.2  5 
 26 Antonio McKoy             89 Charlotte, NC            29.32  +0.0  2 
 27 Ladarius Standifer        90 Sarasota, FL             29.48  -0.6  4 
 28 Darren Jackson            89 Detroit, MI              29.58  -1.6  3 
 29 Adam Pridgen              89 Akron, OH                29.61  -0.9  1 
 30 Adrian Bushell            90 Miami, FL                29.76  -0.6  4 
 31 Marchello Sinkfield       90 Atlanta, GA              29.82  -1.2  5 
 32 Winston Walker            90 New Orleans, LA          30.11  -0.9  1 
 33 Timothy Molton            89 Montz, LA                30.34  -1.2  5 
 34 Deon Rice                 90 Detroit, MI              30.35  -1.6  3 
 35 Roderick Skeete           90 Oxford, MI               32.16  +0.0  2 
 36 Robert Jackson            90 Smyrna, GA               32.32  +0.0  2 
 37 Lloyd Bronner             90 Peekskill, NY            35.54  -1.6  3 
 
Boys 200 Meter Hurdles Youth
=====================================================================
 30" HURDLES (5)
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Trey Charles              89 Smyrna, GA               24.25   1.8 
  2 Phillip Bush              89 Salisbury, NC            25.50   1.8 
  3 Cody Nance                89 Gregory-Portland, T      25.74   1.8 
  4 Nevin Gutteriez           89 Moreno Valley, CA        25.78   1.8 
  5 Kwaku Boateng             90 Riverdale, MD            26.67   1.8 
  6 Micheal Holmes            89 Jacksonville, FL         26.80   1.8 
  7 William Wynne             90 Marietta, GA             27.08   1.8 
  8 Ira Moorer                90 Lansing, MI              27.62   1.8 
 
Boys 400 Meter Hurdles Intermediate
===================================================================
 36" HURDLES (10)
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Errol Watson              88 Plainfield, NJ           56.24Q  1 
  2 Tim Grier                 88 Smyrna, GA               56.36Q  4 
  3 Davin Atkins              87 Louisville, KY           57.11Q  2 
  4 Phillip Warsaw            87 Radcliff, KY             57.44Q  5 
  5 Edward Zamora             87 San Antonio, TX          58.56Q  3 
  6 Dennis Martin             87 Anderson, SC             57.52q  5 
  7 Alphonso Powell           87 Copperas Cove, TX        57.56q  2 
  8 Anthony Boyer             87 Kansas City, MO          57.67q  1 
  9 Michael Wray              87 Philadelphia, PA         57.94   4 
 10 Brandon Lane              87 Philadelphia, PA         58.02   4 
 11 Stephen Simmons           87 St. Louis, MO            58.43   5 
 12 Charles Derrickson        87 Spring Lake, NC          59.28   2 
 13 Christian Nash            88 Spartanburg, S           59.87   1 
 14 kevin kohn                87 morristown, NJ           59.98   2 
 15 Thomas Oatts              88 Knoxville, TN          1:00.30   1 
 16 Bobby Harris              88 Katy, TX               1:00.97   4 
 17 Joseph Hollie             88 Detroit, MA            1:01.36   5 
 18 Joe Gambrell              87 Huntsville, TX         1:01.62   3 
 19 Charles Wilkinson         87 Upper Marlboro, MD     1:01.66   4 
 20 David Lipford             88 Upper Marlboro         1:02.04   3 
 21 Brandon Williams          88 E St. Louis, IL        1:02.17   5 
 22 Marlon Williams           87 Tallahassee, FL        1:02.20   3 
 23 Jordon Ricks              87 Peachtree City, GA     1:03.24   3 
 24 D'Mitri Lewis             88 Sherman Oaks, CA       1:03.43   3 
 25 Grady Smith               87 High Point, NC         1:03.58   2 
 26 Reginald Weams            88 Baton Rouge, LA        1:04.14   5 
 27 Estevan Canciller         88 Unattached             1:04.71   2 
 28 Timothy Dobin             87 Cedal Lake, IN         1:04.78   2 
 29 Johnnie Scott             88 Vero Beach, FL         1:05.41   4 
 30 Marcus Burton             88 Lansing, MI            1:05.91   4 
 31 David Young               87 Ann Arbor TC           1:06.07   5 
 32 Marlin Meeks              87 Charleston, MS         1:06.31   3 
 33 Derrick Squaire           87 Charleston, MS         1:07.12   1 
 34 Deshawn Roberts           87 Louisville, KY         1:07.38   1 
 35 Alex Ivanov               87 Carlisle, MA           1:08.42   4 
 36 George Lane               88 Escondido, CA          1:09.31   5 
 -- Justin Schaudt            87 Lake Arion, MI             DNF   2 
 
Boys 400 Meter Hurdles Intermediate
================================================================
 36" HURDLES (10)
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Dennis Martin             87 Anderson, SC             54.39  
  2 Tim Grier                 88 Smyrna, GA               54.66  
  3 Phillip Warsaw            87 Radcliff, KY             55.80  
  4 Davin Atkins              87 Louisville, KY           56.60  
  5 Alphonso Powell           87 Copperas Cove, TX        56.95  
