Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

AAU Junior Olympic Track and Field Nationals
Ypsilanti, Michigan July 23-30, 2003 Boys 100-200-400-800-1500-3000
Back one page | Visits to this page: 351

Boys 100 Meter Dash Primary
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Marquise Wilson           95 Ashburn, VA              14.61Q -1.1  4 
  2 Trentavis Friday          95 Gastonia, NC             14.66Q -2.5  6 
  3 Imani Pennant             95 Orlando, FL              14.66Q -1.9  1 
  4 David Yancey              95 Gary, IN                 14.72Q -2.3  2 
  5 Tony Brown                95 Wharton, TX              15.15Q -2.6  3 
  6 Desmond VanArsdale        95 Waterloo, IA             15.27Q -1.6  5 
  7 Kendall Fuller            95 Baltimore, MD            14.82Q -1.9  1 
  8 Roman Hellems             95 Des Moines, IA           14.89Q -2.3  2 
  9 Bijan Rhett               95 Fl. Lauderdale, FL       15.00Q -1.1  4 
 10 Philip Johnson            95 Detroit, MI              15.03Q -2.5  6 
 11 Marlin Bonvillian         95 Houma, LA                15.28Q -2.6  3 
 12 Marcus McQueen            95 Bloomfield, MI           15.44Q -1.6  5 
 13 Berkley Edwards           95 Detroit, MI              14.85Q -1.9  1 
 14 Keith Whitely             95 Houston, TX              15.33Q -2.5  6 
 15 Daron Mitchell            95 Lithonia, GA             15.35Q -2.3  2 
 16 Ali Barnes                95 Cincinnati, OH           15.39Q -1.1  4 
 17 Jimmie Pampkin            95 St. Louis, MO            15.45Q -1.6  5 
 18 David Bowden              95 Atlanta, GA              15.48Q -2.6  3 
 19 Montrez Johnson           96 Decatur, GA              15.07q -1.9  1 
 20 Drexel Mosby              95 Baltimore, MD            15.27q -1.9  1 
 21 Jamaal James              95 NO Brunswick, NJ         15.32q -1.9  1 
 22 Demetrus Clayton          95 Lathrup Villa, MI        15.43q -1.1  4 
 23 Taivon Jacobs             95 Temple Hills, MD         15.47q -2.3  2 
 24 Jonathan Henderson        96 St. Louis, MO            15.51q -1.1  4 
 25 Allen Lazard              95 State Center, IA         15.53  -2.5  6 
 26 Trey Wharton              95 Knoxville, TN            15.56  -1.6  5 
 27 Joseph Hubbard            95 Laverne, CA              15.61  -2.5  6 
 28 Lionel Johnson            95 Gary, IN                 15.71  -2.6  3 
 29 Darius Danzy              95 Southfield, MI           15.75  -2.6  3 
 30 Jonvea Johnson            95 Gary, IN                 16.12  -1.1  4 
 31 Alexander Foster          95 Southfield, MI           16.22  -2.5  6 
 32 Michael Zimmerman         95 Charlotte, NC            16.49  -2.3  2 
 33 Jackie Williams           95 N Brunswick, NJ          16.51  -2.6  3 
 34 Aleksander Torgersen      95 Huntington Beach, C      16.86  -2.3  2 
 35 Vaughn Dweck              95 Cortlandt Manor, NY      16.96  -1.6  5 
 -- Braylon Dailey            95 Salisbury, NC               DQ  -1.6  5 
 
Boys 100 Meter Dash Primary
========================================================================
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Trentavis Friday          95 Gastonia, NC             14.45Q +0.0  2 
  2 Marquise Wilson           95 Ashburn, VA              14.63Q +0.0  3 
  3 Imani Pennant             95 Orlando, FL              14.74Q  0.7  1 
  4 Tony Brown                95 Wharton, TX              14.51Q +0.0  2 
  5 Montrez Johnson           96 Decatur, GA              14.75Q +0.0  3 
  6 Bijan Rhett               95 Fl. Lauderdale, FL       14.87Q  0.7  1 
  7 Roman Hellems             95 Des Moines, IA           14.52q +0.0  2 
  8 Berkley Edwards           95 Detroit, MI              14.78q +0.0  3 
  9 Kendall Fuller            95 Baltimore, MD            14.86  +0.0  3 
 10 Philip Johnson            95 Detroit, MI              14.96   0.7  1 
 11 Taivon Jacobs             95 Temple Hills, MD         15.02  +0.0  2 
 12 Drexel Mosby              95 Baltimore, MD            15.21  +0.0  2 
 13 Desmond VanArsdale        95 Waterloo, IA             15.25  +0.0  3 
 14 David Bowden              95 Atlanta, GA              15.28  +0.0  3 
 15 Ali Barnes                95 Cincinnati, OH           15.43   0.7  1 
 16 Marlin Bonvillian         95 Houma, LA                15.53  +0.0  2 
 17 Keith Whitely             95 Houston, TX              15.53  +0.0  2 
 18 Daron Mitchell            95 Lithonia, GA             15.55   0.7  1 
 19 Marcus McQueen            95 Bloomfield, MI           15.57  +0.0  3 
 20 Demetrus Clayton          95 Lathrup Villa, MI        15.58   0.7  1 
 21 Jonathan Henderson        96 St. Louis, MO            15.68  +0.0  3 
 22 Jamaal James              95 NO Brunswick, NJ         16.26   0.7  1 
 23 David Yancey              95 Gary, IN                 16.41   0.7  1 
 -- Jimmie Pampkin            95 St. Louis, MO               DQ  +0.0  2 
 
Boys 100 Meter Dash Primary
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Marquise Wilson           95 Ashburn, VA              14.06  -0.3 
  2 Imani Pennant             95 Orlando, FL              14.33  -0.3 
  3 Trentavis Friday          95 Gastonia, NC             14.33  -0.3 
  4 Tony Brown                95 Wharton, TX              14.61  -0.3 
  5 Roman Hellems             95 Des Moines, IA           14.76  -0.3 
  6 Bijan Rhett               95 Fl. Lauderdale, FL       14.82  -0.3 
  7 Berkley Edwards           95 Detroit, MI              15.09  -0.3 
  8 Montrez Johnson           96 Decatur, GA              15.21  -0.3 
 
Boys 100 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Michael Price             94 Owings Mills, MD         13.75Q -1.3  4 
  2 Jordan Brown              94 Charlotte, NC            13.91Q -1.8  5 
  3 Najee Glass               94 Hillside, NJ             14.04Q -1.2  1 
  4 Shakeem Copeland          94 Dale City, VA            14.08Q -1.6  3 
  5 Jaelen Strong             94 Philadelphia, PA         14.12Q -1.9  2 
  6 Joel Coleman              94 Suffolk, VA              14.10Q -1.3  4 
  7 Aaron Tarver              94 Douglasville, GA         14.16Q -1.6  3 
  8 Tanner Love               94 Rancho Santa Margar      14.27Q -1.8  5 
  9 Quinton Baptiste          94 Killeen, TX              14.37Q -1.2  1 
 10 Malcolm Brown             94 Tulsa, OK                14.50Q -1.9  2 
 11 Andrew Nicholson          94 Albion, MI               14.19Q -1.6  3 
 12 Aldrich Bailey            94 Arlington, TX            14.29Q -1.3  4 
 13 Jamar Sims                94 Decatur, GA              14.41Q -1.8  5 
 14 Diamyn Hall               94 Dayton, OH               14.41Q -1.2  1 
 15 Trae Parker               94 Southfield, MI           14.62Q -1.9  2 
 16 Marquilus Lewis           94 Baton Rouge, LA          14.46q -1.8  5 
 17 Ronnie Smith              94 Orlando, FL              14.51q -1.3  4 
 18 Darik Hicks               94 Norman, OK               14.52q -1.8  5 
 19 Troy Roach                94 Houston, TX              14.69q -1.6  3 
 20 Radir Annoor              94 Southfield, MI           14.86q -1.3  4 
 21 Parrish McGee             94 Aurora, IL               14.89q -1.9  2 
 22 Anthony Walsh             94 Edina, MN                14.91q -1.6  3 
 23 Aarion Maxey              94 St. Louis, MO            14.96q -1.9  2 
 24 Darrius Dandridge         94 Charlotte, nc            14.96q -1.2  1 
 25 Basil Rogers              94 Little Rock, AR          15.00  -1.2  1 
 26 Renel Holmes              94 New Orleans, LA          15.01  -1.9  2 
 27 Jared Lake                94 Haslett, MI              15.07  -1.3  4 
 28 Aaron Lawrence            94 MT Vernon, NY            15.14  -1.9  2 
 29 Jimon Crawford            94 Winston-Salem, NC        15.16  -1.8  5 
 30 Jordan Adams              94 Long Branch, NJ          15.23  -1.3  4 
 31 Tyler White               94 Milwaukee, WI            15.26  -1.8  5 
 32 Demonte Martin            94 Charlotte, NC            15.29  -1.6  3 
 33 Marcus Giannini           94 Houston, TX              15.31  -1.6  3 
 34 Jalen Williams            94 North Augusta, SC        15.33  -1.3  4 
 35 Raytomar Stewart          94 Yorktown, NY             15.33  -1.2  1 
 36 John Helms                94 Youngstown, OH           15.37  -1.6  3 
 37 Branden Threats           94 Milwaukee, WI            15.56  -1.9  2 
 
Boys 100 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Michael Price             94 Owings Mills, MD         13.90Q  0.8  3 
  2 Najee Glass               94 Hillside, NJ             13.99Q  0.9  1 
  3 Jordan Brown              94 Charlotte, NC            14.08Q +0.0  2 
  4 Shakeem Copeland          94 Dale City, VA            14.02Q  0.9  1 
  5 Joel Coleman              94 Suffolk, VA              14.04Q  0.8  3 
  6 Jaelen Strong             94 Philadelphia, PA         14.10Q +0.0  2 
  7 Andrew Nicholson          94 Albion, MI               14.11q +0.0  2 
  8 Aaron Tarver              94 Douglasville, GA         14.19q  0.8  3 
  9 Trae Parker               94 Southfield, MI           14.20   0.9  1 
 10 Malcolm Brown             94 Tulsa, OK                14.22   0.9  1 
 11 Marquilus Lewis           94 Baton Rouge, LA          14.30   0.9  1 
 12 Jamar Sims                94 Decatur, GA              14.35   0.8  3 
 13 Quinton Baptiste          94 Killeen, TX              14.35   0.9  1 
 14 Tanner Love               94 Rancho Santa Margar      14.36  +0.0  2 
 15 Darik Hicks               94 Norman, OK               14.41   0.8  3 
 16 Ronnie Smith              94 Orlando, FL              14.46  +0.0  2 
 17 Parrish McGee             94 Aurora, IL               14.55   0.9  1 
 18 Diamyn Hall               94 Dayton, OH               14.67  +0.0  2 
 19 Aldrich Bailey            94 Arlington, TX            14.68   0.8  3 
 20 Troy Roach                94 Houston, TX              14.70   0.8  3 
 21 Anthony Walsh             94 Edina, MN                14.71   0.9  1 
 22 Aarion Maxey              94 St. Louis, MO            14.74  +0.0  2 
 23 Darrius Dandridge         94 Charlotte, nc            14.98   0.8  3 
 24 Radir Annoor              94 Southfield, MI           15.03  +0.0  2 
 
Boys 100 Meter Dash Sub-Bantam
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Michael Price             94 Owings Mills, MD         13.62  -1.6 
  2 Jaelen Strong             94 Philadelphia, PA         13.71  -1.6 
  3 Jordan Brown              94 Charlotte, NC            13.94  -1.6 
  4 Andrew Nicholson          94 Albion, MI               14.00  -1.6 
  5 Najee Glass               94 Hillside, NJ             14.03  -1.6 
  6 Shakeem Copeland          94 Dale City, VA            14.07  -1.6 
  7 Joel Coleman              94 Suffolk, VA              14.42  -1.6 
  8 Aaron Tarver              94 Douglasville, GA         14.55  -1.6 
 
Boys 100 Meter Dash Bantam
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Walter Williams           93 Detroit, MI              13.07Q -1.3  5 
  2 Cameron Vines             93 Columbus, OH             13.32Q -3.1  6 
  3 Leroy Harris              93 Houston, TX              13.54Q -2.6  1 
  4 Damiere Byrd              93 Sicklerville, NJ         13.59Q -1.5  4 
  5 Westley Polston           93 Baltimore, MD            13.62Q -2.5  3 
  6 Taylor Hancock            93 Charlotte, NC            14.00Q -2.5  2 
  7 Nicholas Parks            93 Lithonia, GA             13.63Q -1.3  5 
  8 Demond Davis              93 Detroit, MI              13.64Q -2.5  3 
  9 Edwin Dearring            93 San Antonio, TX          13.78Q -3.1  6 
 10 Austin Stewart            93 Charlotte, NC            13.79Q -1.5  4 
 11 Derek Drew                93 Aurora, IL               13.85Q -2.6  1 
 12 Christian Young           93 Hammond, IN              14.13Q -2.5  2 
 13 Deanthony Dupree          93 Moreno Valley, CA        13.65Q -1.3  5 
 14 Kevon Johnson             93 St. Louis, MO            13.83Q -3.1  6 
 15 Jadarius West             93 Forest Park, GA          13.89Q -2.6  1 
 16 Cortez Cooper             93 St. Louis, MO            13.93Q -1.5  4 
 17 Trevante Ebron            93 Dallas, TX               14.02Q -2.5  3 
 18 Brandon Taylor            93 Knoxville, TN            14.25Q -2.5  2 
 19 Montrell Crenshaw         93 Burton, TX               13.67q -1.3  5 
 20 Montavius Williams        93 Tallahassee, FL          13.83q -3.1  6 
 21 j. j. Sanders             93 Columbus, OH             14.00q -1.3  5 
 22 Vaughn Scott              93 Paulsboro, NJ            14.05q -2.5  3 
 23 Kaleb VanCleave           93 Des Moines, IA           14.08q -1.5  4 
 24 James Johnson             93 Mitcheville, MD          14.14q -2.6  1 
 25 Malcolm Mitchell          93 Largo, FL                14.23  -1.3  5 
 26 Lee III Hightower         93 Moreno Valley, CA        14.26  -2.5  2 
 27 Cantrell Frazier          93 Fairburn, GA             14.28  -1.5  4 
 28 Jevon Watson              93 Forest Park, GA          14.32  -2.6  1 
 29 Shaquel Walker            93 Gainseville, FL          14.33  -1.5  4 
 30 Trey Lewis                93 Des Moines, IA           14.34  -3.1  6 
 31 Darryle James             93 Battle Creek, MI         14.36  -1.5  4 
 32 Timothy Starks            93 St. Louis, MO            14.44  -2.5  3 
 33 Eric Davidson             93 Greensboro, NC           14.51  -2.6  1 
 34 James Harrington          93 Cedar Falls, IA          14.59  -2.5  2 
 35 Darnell Harris            93 Ama, LA                  14.62  -2.5  2 
 36 Devonta Roddy             93 Baton Rouge, LA          14.68  -3.1  6 
 37 Corey Hobbs               93 Bakersfield, CA          14.75  -2.6  1 
 38 Julian Tertzag            93 Southfield, MI           14.79  -2.6  1 
 39 Kevin Bunton              93 Woodbury Heights, N      14.97  -2.5  3 
 40 Adrian Thomas             93 Camden, NJ               14.99  -3.1  6 
 41 Casey Wade                93 Kenner, LA               15.09  -2.5  2 
 42 Evan Taylor               93 Southfield, MI           15.15  -1.5  4 
 43 Philip Washington         93 W Bloomfield, MI         15.50  -2.5  3 
 44 Ronald Gilliard           93 Long Branch, NJ          15.88  -2.5  3 
 
Boys 100 Meter Dash Bantam
========================================================================
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Walter Williams           93 Detroit, MI              13.07Q  1.3  3 
  2 Cameron Vines             93 Columbus, OH             13.16Q  1.2  2 
  3 Leroy Harris              93 Houston, TX              13.46Q  0.5  1 
  4 Westley Polston           93 Baltimore, MD            13.46Q  1.2  2 
  5 Damiere Byrd              93 Sicklerville, NJ         13.52Q  0.5  1 
  6 Montrell Crenshaw         93 Burton, TX               13.54Q  1.3  3 
  7 Taylor Hancock            93 Charlotte, NC            13.66q  1.3  3 
  8 Nicholas Parks            93 Lithonia, GA             13.68q  1.3  3 
  9 Christian Young           93 Hammond, IN              13.70   1.3  3 
 10 Derek Drew                93 Aurora, IL               13.70   1.2  2 
 11 Demond Davis              93 Detroit, MI              13.72   1.2  2 
 12 Edwin Dearring            93 San Antonio, TX          13.76   0.5  1 
 13 Vaughn Scott              93 Paulsboro, NJ            13.79   0.5  1 
 14 Jadarius West             93 Forest Park, GA          13.81   0.5  1 
 15 Deanthony Dupree          93 Moreno Valley, CA        13.93   1.3  3 
 16 Brandon Taylor            93 Knoxville, TN            13.96   1.3  3 
 17 j. j. Sanders             93 Columbus, OH             13.99   0.5  1 
 18 Montavius Williams        93 Tallahassee, FL          14.00   1.2  2 
 19 Austin Stewart            93 Charlotte, NC            14.02   0.5  1 
 20 Kaleb VanCleave           93 Des Moines, IA           14.04   1.2  2 
 21 Kevon Johnson             93 St. Louis, MO            14.24   1.2  2 
 22 Trevante Ebron            93 Dallas, TX               14.36   1.2  2 
 23 Cortez Cooper             93 St. Louis, MO            14.93   0.5  1 
 
Boys 100 Meter Dash Bantam
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Walter Williams           93 Detroit, MI              12.94   0.6 
  2 Cameron Vines             93 Columbus, OH             12.94   0.6 
  3 Damiere Byrd              93 Sicklerville, NJ         13.34   0.6 
  4 Leroy Harris              93 Houston, TX              13.36   0.6 
  4 Nicholas Parks            93 Lithonia, GA             13.36   0.6 
  6 Westley Polston           93 Baltimore, MD            13.40   0.6 
  7 Montrell Crenshaw         93 Burton, TX               13.47   0.6 
  8 Taylor Hancock            93 Charlotte, NC            13.73   0.6 
 
Boys 100 Meter Dash Sub-Midget
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Marguise Mitchell         92 Largo, FL                12.79Q -0.8  2 
  2 Jermaine Hamilton         92 Greensboro, NC           12.86Q -0.6  3 
  3 Oliver Bradwell           92 Wichita, KS              12.87Q -2.4  6 
  4 Darryl Marlow             92 Smyrna, GA               13.10Q -2.3  1 
  5 Dominique Lynch           92 Ypsilanti, MI            13.14Q -2.3  4 
  6 Nathaniel Wilkins         92 Wichita, KS              13.56Q -2.7  5 
  7 Lindsey Anderson          92 Peoria, IL               12.84Q -0.8  2 
  8 Dominique Patterson       92 Dallas, TX               13.16Q -2.3  4 
  9 Amir Carlisle             92 Lawrenceville, NJ        13.23Q -0.6  3 
 10 Brice Brown               92 Tulsa, OK                13.36Q -2.3  1 
 11 Raymon Taylor             92 Detroit, MI              13.46Q -2.4  6 
 12 Regis Wilbourn            92 Stockbridge, GA          13.89Q -2.7  5 
 13 Jordan Clarkson           92 San Antonio, TX          13.24Q -0.8  2 
 14 Darnell Butler            92 Rockport, TX             13.40Q -2.3  1 
 15 Arlando Scott             92 Clinton, MD              13.43Q -0.6  3 
 16 Camron Paige              92 Willingboro, NJ          13.53Q -2.4  6 
 17 Robert Kilgore-Parker     92 Charlotte, NC            13.54Q -2.3  4 
 18 Shakim Phillips           92 Paterson                 13.90Q -2.7  5 
 19 Donald Kelly              92 Edina, MN                13.41q -2.3  1 
 20 Kelsey Collins            92 Pine Bluff, AR           13.53q -2.4  6 
 21 Timothy Smith             92 Gaffney, S               13.55q -2.3  4 
 22 Marquis Noble             92 Gainsville, FL           13.80q -2.3  1 
 23 Roberto Salcido           92 Washington, DC           13.81q -0.6  3 
 24 Carlton Lavong            92 Philadelphia, PA         13.84q -0.6  3 
 25 Necho Beard               92 Moreno Valley, CA        13.88  -2.3  1 
 26 Shawn Mitchell            92 Newport  News, TN        13.98  -2.3  4 
 27 Calvin Hunter             92 Charlotte, NC            13.98  -2.7  5 
 28 Ronnell Thompson          92 Cleveland, OH            13.99  -2.7  5 
 29 Joshua McGill             92 Charlotte, NC            14.02  -0.8  2 
 30 Taylor Huseman            92 Manson, IA               14.13  -0.6  3 
 31 Reginald Wilbourn         92 Stockbridge, GA          14.13  -2.7  5 
 32 Andre Hal                 92 Baton Rouge, LA          14.13  -2.3  1 
 33 Dior Mathis               92 Detroit, MI              14.14  -2.7  5 
 34 Aubrey Smith              92 Bakersfield, CA          14.15  -0.8  2 
 35 Damen Gilbert             92 Bradenton, FL            14.16  -2.4  6 
 36 Reginold Stephenson       92 Bakersfield, CA          14.19  -0.8  2 
 37 Micheal Bush              92 St. Petersburg, FL       14.24  -2.4  6 
 38 DeShawn Willis            92 Des Moines, IA           14.26  -2.3  4 
 39 Cameron Fields            92 Southfield, MI           14.27  -2.3  4 
 40 Jori Griffin              92 Ypsilanti, MI            14.38  -2.4  6 
 41 Jalen Craver              92 Irvine, CA               14.82  -0.6  3 
 
Boys 100 Meter Dash Sub-Midget
========================================================================
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Lindsey Anderson          92 Peoria, IL               12.54Q  1.0  3 
  2 Oliver Bradwell           92 Wichita, KS              12.60Q  0.4  1 
  3 Dominique Lynch           92 Ypsilanti, MI            12.68Q  1.2  2 
  4 Marguise Mitchell         92 Largo, FL                12.76Q  1.0  3 
  5 Jermaine Hamilton         92 Greensboro, NC           12.99Q  1.2  2 
  6 Darryl Marlow             92 Smyrna, GA               13.08Q  0.4  1 
  7 Dominique Patterson       92 Dallas, TX               13.06q  1.2  2 
  8 Amir Carlisle             92 Lawrenceville, NJ        13.16q  0.4  1 
  9 Arlando Scott             92 Clinton, MD              13.21   0.4  1 
 10 Raymon Taylor             92 Detroit, MI              13.22   1.2  2 
 11 Nathaniel Wilkins         92 Wichita, KS              13.27   1.0  3 
 12 Donald Kelly              92 Edina, MN                13.30   1.0  3 
 13 Darnell Butler            92 Rockport, TX             13.33   1.2  2 
 14 Jordan Clarkson           92 San Antonio, TX          13.37   1.0  3 
 15 Roberto Salcido           92 Washington, DC           13.51   1.2  2 
 16 Brice Brown               92 Tulsa, OK                13.53   0.4  1 
 17 Kelsey Collins            92 Pine Bluff, AR           13.54   1.2  2 
 18 Robert Kilgore-Parker     92 Charlotte, NC            13.54   1.2  2 
 19 Timothy Smith             92 Gaffney, S               13.57   0.4  1 
 20 Camron Paige              92 Willingboro, NJ          13.57   0.4  1 
 21 Carlton Lavong            92 Philadelphia, PA         13.81   1.0  3 
 22 Regis Wilbourn            92 Stockbridge, GA          13.83   1.0  3 
 23 Marquis Noble             92 Gainsville, FL           13.90   0.4  1 
 24 Shakim Phillips           92 Paterson                 13.97   1.0  3 
 
Boys 100 Meter Dash Sub-Midget
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Lindsey Anderson          92 Peoria, IL               12.62  -0.9 
  2 Oliver Bradwell           92 Wichita, KS              12.62  -0.9 
  3 Dominique Lynch           92 Ypsilanti, MI            12.78  -0.9 
  4 Marguise Mitchell         92 Largo, FL                12.84  -0.9 
  5 Jermaine Hamilton         92 Greensboro, NC           12.91  -0.9 
  6 Dominique Patterson       92 Dallas, TX               12.96  -0.9 
  7 Darryl Marlow             92 Smyrna, GA               13.24  -0.9 
  8 Amir Carlisle             92 Lawrenceville, NJ        13.34  -0.9 
 
Boys 100 Meter Dash Midget
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Dareem David              91 Philadelphia, PA         12.14Q -3.3  5 
  2 Calvin Jones              91 New Orleans, LA          12.38Q -3.5  6 
  3 James Jamison             91 Starke, FL               12.62Q -1.0  1 
  4 Hunter Furr               91 Winston-Salem, NC        12.76Q -2.4  2 
  5 Dion Sims                 91 Detroit, MI              12.92Q -3.1  3 
  6 Andre Dortch              91 Detroit, MI              12.97Q -4.4  4 
  7 Matthew Jones             91 Bakersfield, CA          12.64Q -3.3  5 
  8 Justin Crawford           91 Gastonia, NC             12.73Q -1.0  1 
  9 Christian Owens           91 Pine Bluff, AR           12.95Q -2.4  2 
 10 Jashawn Gary              91 Winston-Salem, NC        12.98Q -4.4  4 
 11 Seth Haynes               91 St. Louis, MO            13.14Q -3.1  3 
 12 Lamont Arrington          91 Winston-Salem, NC        13.18Q -3.5  6 
 13 Romulus Logan             91 Flint, MI                12.87Q -1.0  1 
 14 DaJuan Hollowell          91 Detroit, MI              12.97Q -2.4  2 
 15 Donavan Gwynn             91 Columbus, OH             13.12Q -4.4  4 
 16 Donte Moore               91 Elgin, TX                13.24Q -3.5  6 
 17 Fred Hynson               91 Houston, TX              13.36Q -3.1  3 
 18 Darryl Black              91 St. Louis, MO            13.42Q -3.3  5 
 19 David Kerr                91 Norman, OK               13.26q -4.4  4 
 20 Darius Doughty            91 Marietta, GA             13.34q -1.0  1 
 21 Kendrick Washington       91 Giddings, TX             13.39q -2.4  2 
 22 Edwin Baker               91 Detroit, MI              13.41q -2.4  2 
 23 Darius Bell               91 Normal, PA               13.43q -3.3  5 
 24 Troy Mure                 91 Des Moines, IA           13.46q -1.0  1 
 25 Na'eem Walton             91 Blackwood, NJ            13.50  -3.3  5 
 26 Josh Page                 91 Lancaster, SC            13.52  -3.1  3 
 27 Alex Edwards              91 Williamsburg, VA         13.54  -4.4  4 
 28 Deandre' Brown            91 Detroit, MI              13.64  -3.1  3 
 29 Essray Taliaferro         91 Washington, DC           13.68  -3.5  6 
 30 Brandon Bruner            91 Cincinnati, OH           13.71  -3.5  6 
 31 Kenard Lipscomb           91 Gaffney, S               13.74  -4.4  4 
 32 Jeffrey Swaby             91 Westbury, NY             13.77  -2.4  2 
 33 Wesley Nichols            91 Bakersfield, CA          14.00  -3.5  6 
 34 Martell Land              91 Tnt                      14.13  -3.5  6 
 35 Kaheem Brown              91 Paterson, NJ             14.20  -4.4  4 
 36 Darren Clark              91 Chula Vista, CA          14.59  -1.0  1 
 37 Brian Hubbard             91 Laverne, CA              14.61  -2.4  2 
 38 Carl Owens                91 Akron, OH                21.28  -1.0  1 
 
Boys 100 Meter Dash Midget
========================================================================
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Calvin Jones              91 New Orleans, LA          12.04Q  1.6  2 
  2 Dareem David              91 Philadelphia, PA         12.16Q  0.6  3 
  3 James Jamison             91 Starke, FL               12.42Q  0.9  1 
  4 Hunter Furr               91 Winston-Salem, NC        12.56Q  0.9  1 
  5 Dion Sims                 91 Detroit, MI              12.58Q  1.6  2 
  6 Matthew Jones             91 Bakersfield, CA          12.58Q  0.6  3 
  7 Andre Dortch              91 Detroit, MI              12.60q  0.6  3 
  8 Justin Crawford           91 Gastonia, NC             12.66q  1.6  2 
  9 Donavan Gwynn             91 Columbus, OH             12.67   0.9  1 
 10 DaJuan Hollowell          91 Detroit, MI              12.77   1.6  2 
 11 Romulus Logan             91 Flint, MI                12.79   0.6  3 
 12 Jashawn Gary              91 Winston-Salem, NC        12.86   0.9  1 
 13 Christian Owens           91 Pine Bluff, AR           12.89   0.9  1 
 14 Seth Haynes               91 St. Louis, MO            12.91   1.6  2 
 15 Kendrick Washington       91 Giddings, TX             12.92   0.9  1 
 16 Lamont Arrington          91 Winston-Salem, NC        13.08   0.6  3 
 17 Donte Moore               91 Elgin, TX                13.09   0.9  1 
 18 David Kerr                91 Norman, OK               13.13   0.6  3 
 19 Troy Mure                 91 Des Moines, IA           13.38   0.6  3 
 20 Edwin Baker               91 Detroit, MI              13.39   0.9  1 
 21 Fred Hynson               91 Houston, TX              13.42   1.6  2 
 22 Darius Doughty            91 Marietta, GA             13.64   1.6  2 
 23 Darryl Black              91 St. Louis, MO            14.17   0.6  3 
 
Boys 100 Meter Dash Midget
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Calvin Jones              91 New Orleans, LA          11.97  -1.6 
  2 Dareem David              91 Philadelphia, PA         12.08  -1.6 
  3 Andre Dortch              91 Detroit, MI              12.54  -1.6 
  4 James Jamison             91 Starke, FL               12.61  -1.6 
  5 Hunter Furr               91 Winston-Salem, NC        12.78  -1.6 
  6 Matthew Jones             91 Bakersfield, CA          12.81  -1.6 
  7 Dion Sims                 91 Detroit, MI              12.93  -1.6 
  8 Justin Crawford           91 Gastonia, NC             13.07  -1.6 
 
Boys 100 Meter Dash Youth
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brandon Deloney           89 St. Louis, MO            11.51Q -0.5  6 
  2 D. J. Monroe              89 Angelton, TX             11.62Q -2.8  5 
  3 Camerron Cheatham         90 Kalamazoo, MI            11.71Q -1.5  2 
  4 Kenneth Green             89 Columbus, OH             11.76Q -0.9  1 
  5 Ladarius Woods            89 Birmingham, AL           11.79Q -1.5  4 
  6 Phillip Bush              89 Salisbury, NC            11.88Q -3.0  3 
  7 Adrian Bentley            89 Chattanooga, TN          11.71Q -1.5  2 
  8 Brandon Williams          89 Fairfax, VA              11.94Q -0.9  1 
  9 Robert Williams           89 Brazoria, TX             11.96Q -2.8  5 
 10 Robert Clairbourne        89 Wichita, KS              11.96Q -0.5  6 
 11 Martin Richards           89 Pine Bluff, AR           11.98Q -3.0  3 
 12 Edward Robinson           89 New Orleans, LA          12.06Q -1.5  4 
 13 Brandon Carter            89 Ellenboro, NC            11.89Q -1.5  2 
 14 Elijah Williams           90 Plainfield, NJ           11.96Q -0.9  1 
 15 Anthony Tokarski          89 Richboro, PA             12.01Q -0.5  6 
 16 Jonathan McMaster         89 Baltimore, MD            12.04Q -2.8  5 
 17 Martin Baylor             89 Gary, IN                 12.14Q -3.0  3 
 18 Dwayne Callaway Jr.       89 Tampa, FL                12.17Q -1.5  4 
 19 Bernard Mathis            89 Smyrna, GA               12.04q -1.5  2 
